Field manual / money
ReStory Money Guide: Read Prices and Parts Costs
Recorded sale price, listed parts cost and licence cost are different observations.

Use a three-column comparison
Device data keeps recorded sale price, listed replacement-parts price and licence cost separate. A difference is arithmetic, not proof of an order payout.
Read negative gaps correctly
Atari 2600, Eggotchi and Pokia 3310 have recorded parts totals above recorded sale price. The game may have mechanics not documented by the Wiki, so no page calls these guaranteed losses.
Stop at source conflicts
Patento BS has conflicting community totals and Nony Goman has an incomplete screw map. A community salvage complaint is a verification lead, not a reliable market strategy.
Device price and parts-cost comparison
| Device | Recorded sale price | Recorded parts total | Difference |
|---|---|---|---|
| Atari 2600 | ¥9,750 | ¥14,629 | ¥-4,879 |
| Atari CX40 | ¥3,900 | ¥5,850 | ¥-1,950 |
| Atari Lynx | ¥45,000 | Not recorded | Not calculable |
| Autorolla Razor | ¥23,400 | ¥22,310 | ¥1,090 |
| Brick Game | Not recorded | Not recorded | Not calculable |
| Eggotchi | ¥4,680 | ¥5,220 | ¥-540 |
| Nony Goman | ¥36,000 | ¥105,000 | ¥-69,000 |
| Nony PlayMachine | ¥54,000 | ¥36,081 | ¥17,919 |
| Nony PMP | ¥23,400 | ¥35,100 | ¥-11,700 |
| Patento BS | ¥32,000 | ¥48,000 | ¥-16,000 |
| Pokia 3310 | ¥12,870 | ¥21,460 | ¥-8,590 |
| Pokia Njoy | Not recorded | Not recorded | Not calculable |
| Palaloid | Not recorded | Not recorded | Not calculable |
| Robodog | Not recorded | Not recorded | Not calculable |
| Walkie-talkie | Not recorded | Not recorded | Not calculable |
| Unicorp 99L | ¥8,010 | ¥8,910 | ¥-900 |
Independent fan guide