Device dossier / pokia-njoy
ReStory Pokia Njoy Audio Parts & UV-Shield Screws
A licensed medium device with distinct audio, keyboard and UV-shield inventory.

| Device class | phone |
|---|---|
| Difficulty | Medium |
| Recorded screws | 8 |
| Licence | Pokia Njoy License; cost not recorded |
| Listed sale price | Not recorded |
| Listed parts total | Not recorded |
Parts & service record
| Part | Quantity | Unit cost | Screws |
|---|---|---|---|
| Casing | 1 | ¥2,150 | 0 |
| Vibration Motor | 1 | ¥1,720 | 0 |
| Microphone | 1 | ¥1,720 | 0 |
| Tweeter | 1 | ¥1,720 | 0 |
| Speaker | 1 | ¥2,150 | 0 |
| Circuit Board | 1 | ¥4,310 | 0 |
| Display | 1 | ¥4,310 | 0 |
| UV Shield | 1 | ¥2,150 | 8 |
| Right Keyboard | 1 | ¥1,290 | 0 |
| Left Keyboard | 1 | ¥1,290 | 0 |
| Front Panel | 1 | ¥2,150 | 0 |
| Battery | 1 | ¥1,130 | 0 |
| Back Panel | 1 | ¥1,080 | 0 |
This record avoids inventing an unlock path, part total or sale value the device listing does not provide.
Cleaning checks
- Inspect microphone, tweeter and speaker as three entries.
- Keep left and right keyboards separate.
Diagnostic checks
- All eight listed screws belong to the UV shield.
- Do not publish margin estimates without price data.
Cost notes & blockers
Economics are conditional: the listing shows placeholders for both sell and parts totals.
- Licence cost and price fields unavailable.
Independent fan guide