Device dossier / nony-pmp
ReStory Nony PMP Parts, Boards & Display Checks
A licensed medium handheld with board, display and disc-drive entries.

| Device class | console |
|---|---|
| Difficulty | Medium |
| Recorded screws | 18 |
| Licence | Nony PMP License |
| Listed sale price | ¥23,400 |
| Listed parts total | ¥35,100 |
Parts & service record
| Part | Quantity | Unit cost | Screws |
|---|---|---|---|
| Frame | 1 | ¥2,310 | 0 |
| Wi-Fi Board | 1 | ¥2,770 | 0 |
| Metal Frame | 1 | ¥1,850 | 2 |
| Motherboard | 1 | ¥3,460 | 0 |
| Display Frame | 1 | ¥1,380 | 5 |
| Display | 1 | ¥3,690 | 2 |
| Front Panel | 1 | ¥3,230 | 4 |
| Disc Drive | 1 | ¥2,310 | 4 |
| Disc Drive Lid | 1 | ¥1,850 | 1 |
| Battery | 1 | ¥1,850 | 0 |
The listed record calls its list an assembly order; it is not promoted as a measured speedrun route.
Cleaning checks
- Inspect display frame and display separately.
- Record disc drive, lid and disc as distinct units.
Diagnostic checks
- The listed screw rows total 18.
- Verify the Wi-Fi board is not conflated with the control board.
Cost notes & blockers
Listed parts exceed sale price by ¥11,700, before the separately recorded ¥40,000 licence cost.
- No official licence economics or repair reward formula.
Independent fan guide