Device dossier / pokia-3310
ReStory Pokia 3310 Parts, Board Screws & Repair Checks
An 11-part beginner phone and early-game listed reference device.

| Device class | phone |
|---|---|
| Difficulty | Easy |
| Recorded screws | 6 |
| Licence | No licence listed |
| Listed sale price | ¥12,870 |
| Listed parts total | ¥21,460 |
Parts & service record
| Part | Quantity | Unit cost | Screws |
|---|---|---|---|
| Casing | 1 | ¥1,300 | 0 |
| Circuit Board | 1 | ¥2,470 | 6 |
| Screen | 1 | ¥1,820 | 0 |
| Screen Frame | 1 | ¥780 | 0 |
| Speaker | 1 | ¥1,170 | 0 |
| Keyboard | 1 | ¥1,110 | 0 |
| Function Buttons | 1 | ¥980 | 0 |
| Option Button | 1 | ¥1,040 | 0 |
| Front Panel | 1 | ¥1,300 | 0 |
| Battery | 1 | ¥1,040 | 0 |
| Back Panel | 1 | ¥1,300 | 0 |
Cleaning reports are separated below because the cited reports originate from the playtest era and must be retested.
Cleaning checks
- Check screen and screen frame separately.
- Keep option and function-button entries distinct.
Diagnostic checks
- All six recorded screws are on the circuit-board entry.
- Verify one battery and two casing panels.
Cost notes & blockers
Listed parts exceed sale price by ¥8,590.
- Historical cleaning reports do not establish a current defect or a universal workaround.
Independent fan guide