Device dossier / autorolla-razor
ReStory Autorolla Razor Repair Guide: Parts & Service Record
A 12-unit flip-phone record built around display, antenna, board and battery inventory.

| Device class | phone |
|---|---|
| Difficulty | Easy |
| Recorded screws | 10 |
| Licence | No licence listed |
| Listed sale price | ¥23,400 |
| Listed parts total | ¥22,310 |
Parts & service record
| Part | Quantity | Unit cost | Screws |
|---|---|---|---|
| Keyboard | 1 | ¥2,170 | 0 |
| Display Frame | 1 | ¥1,080 | 2 |
| Display Unit | 1 | ¥5,530 | 0 |
| Front Panel | 1 | ¥1,730 | 4 |
| Antenna Housing | 1 | ¥1,080 | 2 |
| Antenna | 1 | ¥3,250 | 0 |
| Circuit Board | 1 | ¥3,680 | 0 |
| Speaker | 1 | ¥2,600 | 0 |
| Back Panel | 1 | ¥1,730 | 2 |
| Battery | 1 | ¥1,410 | 0 |
The real-world inspiration is identification only; game anatomy and real Razr V3 service instructions are not interchangeable.
Cleaning checks
- Check display frame versus display unit.
- Keep antenna and antenna housing as separate records.
Diagnostic checks
- The three screw-bearing rows total ten.
- Ensure keyboard-cover and battery-cover entries are not omitted from the full source list.
Cost notes & blockers
Listed parts are ¥1,090 below recorded sale price before any unlisted game modifiers.
- No official formula proves sale price equals order revenue.
Independent fan guide