Price ticket / dated observation
ReStory Price: Cost and Where to Buy
Numbers carry region, currency, source and observation date so discounts are not frozen as permanent facts.
Launch regions
The official launch announcement included eleven regional currencies. These rows are a 4 August launch table, not a present-tense global price promise.
Current US snapshot
On 9 August the US AppDetails response returned a $19.99 original price and a $17.99 final price with a 10 percent discount.
How to use this page
Use the local Steam storefront for a purchase decision. Taxes, bundles and discount windows are not calculated by this static data package.
Regional price records
| Region | Currency | List price | Discount / final price | Observed |
|---|---|---|---|---|
| United States | USD | $19.99 | $17.99 (10% discount) | 2026-08-09 |
| United Kingdom | GBP | £14.99 | — | 2026-08-09 |
| Euro region | EUR | €19.99 | — | 2026-08-09 |
| Japan | JPY | ¥1,999 | — | 2026-08-09 |
| Korea | KRW | ₩19,900 | — | 2026-08-09 |
| Australia | AUD | A$29.99 | — | 2026-08-09 |
| China | CNY | ¥55.00 | — | 2026-08-09 |
| Russia | RUB | ₽499 | — | 2026-08-09 |
| Brazil | BRL | R$49.99 | — | 2026-08-09 |
| Canada | CAD | CND$24.99 | — | 2026-08-09 |
| Mexico | MXN | Mex$189.99 | — | 2026-08-09 |
| Poland | PLN | 49.99zł | — | 2026-08-09 |
Independent fan guide