Field manual / license
ReStory Licence Guide: Recorded Gates and Fees
Licence claims are community observations and are never converted into unlock instructions.

Recorded fees
The Wiki records ¥71,000 for Nony PlayMachine and ¥40,000 for Nony PMP. These numbers have not been confirmed by an official price list.
Known gate without a known fee
Atari Lynx, Brick Game, Nony Goman and Pokia Njoy are marked as licence-gated, but their page records do not provide a cost in this snapshot.
Conflict handling
Patento BS states a ¥61,000 licence while its parts records conflict. The correct action is to expose the conflict and verify in-game, not to silently choose a number.
Licence records
| Device | Licence status | Recorded cost | Data status |
|---|---|---|---|
| Atari 2600 | No licence listed | Not recorded | recorded |
| Atari CX40 | No licence listed | Not recorded | recorded |
| Atari Lynx | Atari Lynx License; cost not recorded | Not recorded | recorded |
| Autorolla Razor | No licence listed | Not recorded | recorded |
| Brick Game | Brick Game License; cost not recorded | Not recorded | recorded |
| Eggotchi | No licence listed | Not recorded | recorded |
| Nony Goman | Nony Goman License; cost not recorded | Not recorded | conflict |
| Nony PlayMachine | Nony PlayMachine License | ¥71,000 | recorded |
| Nony PMP | Nony PMP License | ¥40,000 | recorded |
| Patento BS | Patento BS License (community record) | ¥61,000 | conflict |
| Pokia 3310 | No licence listed | Not recorded | recorded |
| Pokia Njoy | Pokia Njoy License; cost not recorded | Not recorded | recorded |
| Palaloid | Licence status not documented | Not recorded | conflict |
| Robodog | Licence status not documented | Not recorded | conflict |
| Walkie-talkie | Licence status not documented | Not recorded | conflict |
| Unicorp 99L | No licence listed | Not recorded | recorded |
Independent fan guide